Size chart
All measurements are in inches.
| Size | Bust | Length | Sleeve Length | Shoulder Width |
|---|---|---|---|---|
| S | 40.2 | 24.0 | 23.2 | 15.7 |
| M | 42.1 | 24.6 | 23.6 | 16.3 |
| L | 44.1 | 25.2 | 24.0 | 16.9 |
| XL | 46.5 | 25.8 | 24.4 | 17.5 |
| 2XL | 48.8 | 26.4 | 24.8 | 18.1 |
| 3XL | 51.2 | 27.0 | 25.2 | 18.7 |
| 4XL | 53.5 | 27.6 | 25.6 | 19.3 |
| 5XL | 55.9 | 28.1 | 26.0 | 19.9 |
Measurements are taken flat and may vary by up to 0.8 in. If you are between sizes we recommend sizing up.